EUROPE AND AFRICA LOCAL SURCHARGES
Country | Location | Charge Description | Bound | Unit of Measure | Currency | Rate | Remark | Effective start date | Expiration date |
---|---|---|---|---|---|---|---|---|---|
TÜRKIYE | ALL OF TÜRKIYE LOCATIONS | UNSTUFFING CHARGE | EXPORT | PER 40' | USD | 260 | AFTER STUFFING CONTAINER IF CUSTOMER REQUEST ANY UNSTUFFING AT TERMINAL SIDE | UNTIL FURTHER NOTICE | |
TÜRKIYE | ALL OF TÜRKIYE LOCATIONS | UNSTUFFING CHARGE | EXPORT | PER 20' | USD | 280 | AFTER STUFFING CONTAINER IF CUSTOMER REQUEST ANY UNSTUFFING NON-STANDARD CARGOES AT TERMINAL | UNTIL FURTHER NOTICE | |
TÜRKIYE | ALL OF TÜRKIYE LOCATIONS | UNSTUFFING CHARGE | EXPORT | PER 40' | USD | 360 | AFTER STUFFING CONTAINER IF CUSTOMER REQUEST ANY UNSTUFFING NON-STANDARD CARGOES AT TERMINAL | UNTIL FURTHER NOTICE | |
TÜRKIYE | ALL OF TÜRKIYE LOCATIONS | UNSTUFFING CHARGE | EXPORT | PER 20' | USD | 320 | AFTER STUFFING CONTAINER IF CUSTOMER REQUEST ANY UNSTUFFING MAN POWER CARGOES AT TERMINAL | UNTIL FURTHER NOTICE | |
TÜRKIYE | ALL OF TÜRKIYE LOCATIONS | UNSTUFFING CHARGE | EXPORT | PER 40' | USD | 380 | AFTER STUFFING CONTAINER IF CUSTOMER REQUEST ANY UNSTUFFING MAN POWER CARGOES AT TERMINAL | UNTIL FURTHER NOTICE | |
TÜRKIYE | ALL OF TÜRKIYE LOCATIONS | VGM MANUAL SUBMISSION FEE | EXPORT | PER CONTAINER | USD | 20 | |||
TÜRKIYE | ALL OF TÜRKIYE LOCATIONS | VGM MANUAL SUBMISSION FEE | EXPORT | PER CONTAINER | USD | 20 | UNTIL FURTHER NOTICE | ||
TÜRKIYE | ALL OF TÜRKIYE LOCATIONS | X-RAY | IMPORT | PER CONTAINER | USD | PROVIDED UPON REQUEST | UNTIL FURTHER NOTICE | ||
TÜRKIYE | GEMLIK | STUFFING FEE | EXPORT | PER 20' | USD | 90 | NON-STANDARD CARGOES AT TERMINAL | ||
TÜRKIYE | GEMLIK | STUFFING FEE | EXPORT | PER 40' | USD | 130 | NON-STANDARD CARGOES AT TERMINAL | ||
TÜRKIYE | ISKENDERUN | TERMINAL HANDLING CHARGE (D) | IMPORT | PER CONTAINER | USD | 350 | DESTUFFING AT PORT / CUSTOMER PREMISES (DRY) | ||
TÜRKIYE | ISKENDERUN | TERMINAL HANDLING CHARGE (D) | IMPORT | PER CONTAINER | USD | 450 | DESTUFFING AT PORT / CUSTOMER PREMISES (DG) | ||
TÜRKIYE | ISKENDERUN | TERMINAL HANDLING CHARGE (D) | IMPORT | PER CONTAINER | USD | 450 | DESTUFFING AT PORT / CUSTOMER PREMISES (OOG) | ||
TÜRKIYE | ISKENDERUN | TERMINAL HANDLING CHARGE (L) | EXPORT | PER CONTAINER | USD | 300 | DESTUFFING AT PORT / CUSTOMER PREMISES (DRY) | ||
TÜRKIYE | ISKENDERUN | TERMINAL HANDLING CHARGE (L) | EXPORT | PER CONTAINER | USD | 400 | DESTUFFING AT PORT / CUSTOMER PREMISES (DG) | ||
TÜRKIYE | ISKENDERUN | TERMINAL HANDLING CHARGE (L) | EXPORT | PER CONTAINER | USD | 450 | S.O.L.A.S WEIGHING REQUEST BEFORE TERMINAL ENTRY VLC | ||
TÜRKIYE | ISTANBUL | X-RAY | EXPORT | PER CONTAINER | USD | 40 | UNTIL FURTHER NOTICE | ||
TÜRKIYE | IZMIR (SELMARIN DEPOT) | STUFFING FEE | EXPORT | PER CONTAINER | USD | 80 | STUFFING NON-STANDARD CARGOES INTO CONTAINER DIFFERENCY | UNTIL FURTHER NOTICE | |
TÜRKIYE | IZMIR (SELMARIN DEPOT) | STUFFING FEE | EXPORT | PER 20' | USD | 240 | STUFFING CANCELLATION (STUFFING + UNSTUFFING) | UNTIL FURTHER NOTICE | |
TÜRKIYE | IZMIR (SELMARIN DEPOT) | STUFFING FEE | EXPORT | PER 40' | USD | 300 | STUFFING CANCELLATION (STUFFING + UNSTUFFING) | UNTIL FURTHER NOTICE |
- The surcharges are published solely for informational purposes upon the approval of all other regulatory bodies and are subject to change.
- All charges are valid from effective date until further notice, unless otherwise specified.
- For further guidance on our Surcharges please check our website Surcharge Search and Basic Tariff tools, please contact your local ONE office for support if required.