Breadcrumb
Inland Fuel Premium for all Carrier Haulage inland transports - Effective April 1st, 2022
Dear valued ONE Customer,
Due to the enormous and unexpected increase of the fuel prices we are forced to introduce an Inland Fuel Premium for our Carrier Haulage transports.
The IFP will be calculated as a percentage of the haulage rate and is applicable for the non-regulated trades only. The effective period will be from 1 April 2022 up and till 30 April 2022 (movement date).
Please see below Inland Fuel Premium (IFP) percentage per Country and applicable Transport Mode:
Country | Mode of Transport | IFP Percentage % |
---|---|---|
Denmark | Truck | 15% |
Rail Combined | 13% | |
Sweden | Truck | 10% |
Rail Combined | 7% | |
Finland | Truck | 3% |
Norway | Truck | 7% |
Germany via Benelux Ports |
Truck | 7% |
Barge Combined | 5% | |
Rail Combined | 5% | |
Germany via North Ports |
Truck | 13% |
Rail Combined | 5% | |
Poland | Truck | 13% |
Rail Combined | 5% | |
Czech Republic | Truck | 13% |
Rail Combined | 6% | |
Slovakia | Truck | 13% |
Rail Combined | 6% | |
Hungary | Truck | 13% |
Rail Combined | 7% | |
Austria | Truck | 13% |
Rail Combined | 5% | |
Switzerland | Truck | 11% |
Barge Combined | 5% | |
Rail Combined | 5% | |
Netherlands | Truck | 11% |
Barge Combined | 10% | |
Rail Combined | 8% | |
Belgium | Truck | 11% |
Barge Combined | 10% | |
Luxembourg | Truck | 11% |
Rail Combined | 8% | |
France via French Ports |
Truck | 11% |
Barge Combined | 9% | |
Rail Combined | 3% | |
France via Benelux Ports |
Truck | 11% |
Barge Combined | 5% | |
Rail Combined | 5% | |
Spain | Truck | 9% |
Rail Combined | 7% | |
Italy | Truck | 0% |
Rail Combined | 0% | |
Portugal | Truck | 9% |
United Kingdom | Truck | 10% |
Rail Combined | 10% | |
South Africa | Truck | 3% |
Rail combined | 3% |
Should you have any further questions, please contact your local Sales Representative for additional support https://eua.one-line.com/standard-page/office-location
Yours faithfully,
Ocean Network Express (Europe) Ltd.