Breadcrumb
SRX Service Update – Update vessel line-up
As a result of the ongoing operational delays in Cape Town, which continue to severely impact the schedule reliability of our South Africa Rainbow Express Service (SRX), we have amended the vessel line up with immediate effect.
Below you can find the tentative schedules for current and upcoming sailings:
COEGA | DURBAN | CAPE TOWN | ROTTERDAM | ||||||
---|---|---|---|---|---|---|---|---|---|
VESSEL NAME | VOY NO. | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD |
Mol Presence |
220N |
23-Feb | 24-Feb | 26-Feb | 3-Mar | 10-Mar | 14-Mar | 5-Apr | 6-Apr |
Santa Teresa | 221N | 2-Mar | 4-Mar | 7-Mar | 12-Mar | 17-Mar | 21-Mar | 12-Apr | 13-Apr |
Santa Cruz | 221N | 14-Mar | 16-Mar | 21-Mar | 26-Mar | 31-Mar | 4-Apr | 19-Apr | 20-Apr |
Maersk Luz | 221N | 18-Mar | 20-Mar | 28-Mar | 2-Apr | 7-Apr | 11-Apr | 26-Apr | 27-Apr |
Santa Clara | 221N | 29-Mar | 31-Mar | 4-Apr | 9-Apr | 14-Apr | 18-Apr | 3-May | 4-May |
ROTTERDAM | LONDON GATEWAY | BREMERHAVEN | ALGECIRAS APM | ALGECIRAS TTI | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VESSEL NAME | VOY. NO | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD | ETB | ETD |
Maersk Luz | 220S | 27-Feb | 28-Feb | 25-Feb | 26-Feb | 1-Mar | 2-Mar | omit | omit | ||
Santa Clara | 220S | 5-Mar | 6-Mar | 7-Mar | 8-Mar | 9-Mar | 10-Mar | 13-Mar | 14-Mar | 14-Mar | 15-Mar |
Maira XL | 221S | 8-Mar | 9-Mar | 11-Mar | 11-Mar | 13-Mar | 14-Mar | 20-Mar | 21-Mar | 21-Mar | 21-Mar |
Santa Isabel | 221S | 15-Mar | 16-Mar | 18-Mar | 18-Mar | 20-Mar | 21-Mar | 27-Mar | 28-Mar | 28-Mar | 28-Mar |
Dal Kalahari | 221S | 22-Mar | 23-Mar | 25-Mar | 25-Mar | 27-Mar | 28-Mar | 3-Apr | 4-Apr | 4-Apr | 4-Apr |
Santa Rita | 221S | 29-Mar | 30-Mar | 1-Apr | 1-Apr | 3-Apr | 4-Apr | 10-Apr | 11-Apr | 11-Apr | 11-Apr |
If you have any questions do not hesitate to contact your local sales office. Contact details can be found on our website https://www.one-line.com/.