EUROPE AND AFRICA LOCAL SURCHARGES
Country | Location | Charge Description | Bound | Unit of Measure | Currency | Rate | Remark | Effective start date | Expiration date |
---|---|---|---|---|---|---|---|---|---|
HUNGARY | ALL OF HUNGARY LOCATIONS | ADMINISTRATIVE FEE | BOTH | PER B/L | EUR | 75 | PERSONAL EFFECTS ADMINISTRATION FEE (CARRIER´S HAULAGE) | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | ADMINISTRATIVE FEE | IMPORT | PER CONTAINER | EUR | 50 | CHANGE OF EMPTY INLAND DEPOT | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | BANK GUARANTEE INDEMNITY ADMIN FEE | BOTH | PER B/L | EUR | 250 | ADMIN FEE FOR LOST BL /ISSUING BANK GUARANTEE / LOI, ETC. | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | BL AMENDMENT FEE (DEST) | IMPORT | PER B/L | EUR | 75 | ALL TRADES, INCL. ROUTING CHANGE SUBJECT SHIPPER´S CONFIRMATION BEFORE AND AFTER DISCHARGE | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | BL AMENDMENT FEE (ORIGIN) | EXPORT | PER B/L | EUR | 75 | MANIFEST BL CORRECTION AFTER B/L COMPLETION (ALL TRADES) | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | BL COURIER SERVICE CHARGE | EXPORT | PER B/L | EUR | 78 | STANDARD COURIER (NO EXPRESS SERVICE) WITHIN THE EU (DOCUMENTS, EU) | ||
HUNGARY | ALL OF HUNGARY LOCATIONS | BL COURIER SERVICE CHARGE | EXPORT | PER B/L | EUR | 138 | STANDARD COURIER (NO EXPRESS SERVICE) OUTSIDE THE EU (DOCUMENTS, GLOBAL) | ||
HUNGARY | ALL OF HUNGARY LOCATIONS | BL COURIER SERVICE CHARGE | EXPORT | PER B/L | EUR | 95 | STANDARD COURIER (NO EXPRESS SERVICE) WITHIN THE EU (DOCUMENTS, EU) | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | BL COURIER SERVICE CHARGE | EXPORT | PER B/L | EUR | 155 | STANDARD COURIER (NO EXPRESS SERVICE) OUTSIDE THE EU (DOCUMENTS, GLOBAL) | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | CANCELLATION FEE (FOR BOOKINGS) | EXPORT | PER CONTAINER | EUR | 150 | (FOR DRY CONTAINER) APPLICABLE TO CANCELLATION REQUEST FROM CUSTOMER RECEIVED BY THE BOOKING OFFICE WITHIN 5 WORKING DAYS BEFORE PORT CY CLOSING DATE OF 1ST VESSEL (PROFORMA ETD BASIS). FOR INSTANT BOOKINGS VIA THE QUOTATION PLATFORM 'ONE QUOTE' OTHER T&C APPLY. | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | CANCELLATION FEE (FOR BOOKINGS) | EXPORT | PER CONTAINER | EUR | 200 | (FOR REEFER OR SPECIAL CONTAINER) APPLICABLE TO CANCELLATION REQUEST FROM CUSTOMER RECEIVED BY THE BOOKING OFFICE WITHIN 5 WORKING DAYS BEFORE PORT CY CLOSING DATE OF 1ST VESSEL (PROFORMA ETD BASIS). FOR INSTANT BOOKINGS VIA THE QUOTATION PLATFORM 'ONE QUOTE' OTHER T&C APPLY. | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | CERTIFICATE FEE | EXPORT | PER DOCUMENT | EUR | 55 | DECLARATIONS/ CERTIFICATES (AGE, FLAG, SPECIAL REQUESTS, ETC.) | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | CHANGE OF BOOKING STATUS FEE | EXPORT | PER CONTAINER | EUR | 75 | (FOR DRY, REEFER OR SPECIAL SPECIAL CONTAINER) THIS APPLIES TO CUSTOMERS REQUESTING A DECREASE IN BOOKING VOLUME OR A VESSEL CHANGE WITHIN 5 WORKING DAYS BEFORE THE PORT CLOSING DATE OF THE FIRST VESSEL (BASED ON THE PROFORMA ETD). DIFFERENT TERMS APPLY FOR INSTANT BOOKINGS THROUGH 'ONE QUOTE,' OTHER T&C APPLY. | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | CHASSIS USAGE CHARGE (L) or (D) | BOTH | PER CONTAINER | EUR | 45 | UNTIL FURTHER NOTICE | ||
HUNGARY | ALL OF HUNGARY LOCATIONS | CNTR HANDLING CHARGE | BOTH | PER CONTAINER | EUR | 60 | APPLICABLE FOR ANY ADDITIONAL GATE MOVE (EXTRA CONTAINER HANDLING / GATE MOVE AT DEPOT/TERMINAL). DEMURRAGE CHARGES ARE APPLICABLE. | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | CONTAINER MANAGEMENT FEE FOR DISCHARGE | IMPORT | PER CONTAINER | EUR | 20 | IN CASE OF OTHER HEAVIER OR MORE SIZABLE ITEMS (EG. DEBRIS) WHICH MIGHT REQUIRE TO BE REMOVED, EXTRA COSTS MIGHT OCCUR | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | CTNR STATUS CHARGE | EXPORT | PER CONTAINER | EUR | 75 | IF CNTR IS PHYSICALLY DELIVERED TO THE SEA TERMINAL IN HAM/BRV FOR A DIFFERENT VESSEL, POD OR VGM WEIGHT THAN ACTUALLY BOOKED/LOADED, ALSO APPLICABLE WHEN SHUT OUT VESSEL, POD OR VGM WEIGHT THAN ACTUALLY BOOKED/LOADED | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | CUSTOMS ENTRY | EXPORT | PER DOCUMENT | EUR | 60 | CREATION OF EXPORT CUSTOMS REFERENCE (Z, S, B OR BHT NUMBER) | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | DANGEROUS SURCHARGE | EXPORT | PER BOOKING | EUR | 50 | HAZARDOUS MULTI ITEMS CHARGE > AS FROM 11 TO 25 ITEMS | UNTIL FURTHER NOTICE | |
HUNGARY | ALL OF HUNGARY LOCATIONS | DANGEROUS SURCHARGE | EXPORT | PER BOOKING | EUR | 100 | HAZARDOUS MULTI ITEMS CHARGE > AS FROM 26 TO 99 ITEMS | UNTIL FURTHER NOTICE |
- The surcharges are published solely for informational purposes upon the approval of all other regulatory bodies and are subject to change.
- All charges are valid from effective date until further notice, unless otherwise specified.
- For further guidance on our Surcharges please check our website Surcharge Search and Basic Tariff tools, please contact your local ONE office for support if required.